Rates
| Month | Rate |
|---|---|
| January | $2500/week |
| February | $2500/week |
| March | $2500/week |
| April | $2500/week |
| May* | $2500/week |
| June | $3195/week |
| July | $3995/week |
| August | $3995/week |
| September | $3195/week |
| October | $2500/week |
| November* | $2500/week |
| December* | $2500/week |
*$3495/week over Memorial Day, Thanksgiving & Christmas
Gull Cove House Rental Details
- Discounted monthly rates offered October to May
- 10 guests maximum
- $500 security deposit
- Minimum summer or major holiday stay 1 week
- Weekly rentals from 3 PM Saturday to 10 AM the next Saturday
- Basic weekly house cleaning included
- No smoking, pets, or large events such as weddings
- Owner lives in separate attached apartment
Sunrise View from House


Contact Gull
Cove House by